Football
20-12-2024 | 19:45 | Football | Cambridge United - Huddersfield Town | ||
20-12-2024 | 19:30 | Football | Salernitana - Brescia | ||
20-12-2024 | 19:45 | Football | Westerlo - KV Mechelen | ||
20-12-2024 | 19:45 | Football | Motherwell - Kilmarnock | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 19:45 | Football | Stockport County - Peterborough United | ||
20-12-2024 | 19:45 | Football | Cambridge United - Huddersfield Town | ||
20-12-2024 | 20:00 | Football | FC Rouen 1899 - Lille | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 20:15 | Football | Casa Pia - Arouca | ||
20-12-2024 | 20:15 | Football | Casa Pia - Arouca | ||
20-12-2024 | 20:15 | Football | Casa Pia - Arouca | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 19:45 | Football | Westerlo - KV Mechelen | ||
20-12-2024 | 19:30 | Football | Salernitana - Brescia | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 19:45 | Football | Crewe Alexandra - Colchester United | ||
20-12-2024 | 19:45 | Football | Westerlo - KV Mechelen | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 19:30 | Football | FC Cartagena - Albacete Balompié | ||
20-12-2024 | 19:45 | Football | Stockport County - Peterborough United | ||
20-12-2024 | 19:30 | Football | FC Cartagena - Albacete Balompié | ||
20-12-2024 | 20:15 | Football | Casa Pia - Arouca | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 19:30 | Football | FC Cartagena - Albacete Balompié | ||
20-12-2024 | 19:45 | Football | Motherwell - Kilmarnock | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 19:45 | Football | Westerlo - KV Mechelen | ||
20-12-2024 | 19:30 | Football | FC Cartagena - Albacete Balompié | ||
20-12-2024 | 19:45 | Football | Wycombe Wanderers - Bolton | ||
20-12-2024 | 19:30 | Football | Salernitana - Brescia | ||
20-12-2024 | 20:15 | Football | Casa Pia - Arouca | ||
20-12-2024 | 19:30 | Football | Salernitana - Brescia | ||
20-12-2024 | 20:00 | Football | FC Rouen 1899 - Lille | ||
20-12-2024 | 19:45 | Football | Westerlo - KV Mechelen | ||
20-12-2024 | 19:45 | Football | Wycombe Wanderers - Bolton | ||
20-12-2024 | 19:45 | Football | Westerlo - KV Mechelen | ||
20-12-2024 | 19:30 | Football | FC Cartagena - Albacete Balompié | ||
20-12-2024 | 19:30 | Football | Salernitana - Brescia | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 19:30 | Football | FC Cartagena - Albacete Balompié | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 19:45 | Football | Gillingham - Cheltenham | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 20:00 | Football | Girona - Valladolid | ||
20-12-2024 | 20:00 | Football | FC Rouen 1899 - Lille | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 19:45 | Football | Crewe Alexandra - Colchester United | ||
20-12-2024 | 19:45 | Football | Gillingham - Cheltenham | ||
20-12-2024 | 20:15 | Football | Casa Pia - Arouca | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 19:45 | Football | Hellas Verona - AC Milan | ||
20-12-2024 | 20:00 | Football | FC Rouen 1899 - Lille | ||
20-12-2024 | 20:00 | Football | Luton Town - Derby County | ||
20-12-2024 | 19:30 | Football | Salernitana - Brescia |
Ronaldo7 Watch Football Live Streams
He started his professional career at Sporting Lisbon, from where he transferred to Manchester United for £12.24 million in 2003. In the summer of 2009, he moved to Real Madrid for €80 million, the most expensive player in history. In the 2010-11 season, he became the Spanish league's all-time top scorer with 40 goals scored. He also became the Golden Boot winner in 2007/08 when he scored 42 goals in a season at Manchester United and in 2010/11 when he secured Real Madrid's 2nd place in La Liga and the semi-finals of the Champions League with 40 goals. Cristiano also won the Ballon d'Or award in 2008.On 24 March 2012, in a match against San Sebastian, he broke the club record for scoring 100 league goals in a Real Madrid jersey. It took him 92 league matches to achieve this feat. The previous record holder Ferenc Puskás needed 105 matches to do it.
He scored one goal in Real's first match in the 2012/13 Champions League semi-finals on 24 April 2013 against Borussia Dortmund (equalizing at 1-1, his 50th Champions League goal and 12th in this season's LM), but Real eventually went home with a 1-4 defeat and an uncomfortable position for the rematch. A 2-0 win in the rematch on 31 April was not enough to qualify, and Ronaldo had to say goodbye to his teammates with the prospect of winning the Champions League trophy. Ronaldo did not score a goal in this match.
On 23 October 2013, he scored two goals in the 2013-14 Champions League group stage match against Juventus of Italy, securing a 2-1 win for Real. He scored the second goal from a penalty kick. With Real, he advanced from first place in Group B to the 2013-14 Champions League knockout stages. In the last group match on 10 December 2013, he scored against FC Copenhagen of Denmark, contributing to a 2-0 win. It was also his ninth goal in the group stage, setting a new LM record.
On 22 December 2013, he scored once in a league match against Valencia, which was his 18th goal in the 2013/14 league season. However, he was one goal ahead of Atlético Madrid's Diego Costa in the scorers' table. At the end of the season, Ronaldo became the top scorer in the Primera División with 31 goals scored. Although he did not win the league title that season (Atlético Madrid won it), he did win the UEFA Champions League after a 4-1 final win after extra time in the derby against Atlético Madrid. He contributed one goal to the victory and with 17 goals (a competition record), he also became the top scorer of this edition of the Champions League, defending his title from the previous edition (he was the top scorer of the UEFA Champions League three times in total, back in the 2007/08 season). Ronaldo also became the first player in history to score in the final for two different LM winning teams.
He started the new Primera División 2014/15 season fantastically, scoring a total of 7 goals in the 3rd and 4th rounds (he had a total of 9 goals scored in 4 rounds), he also entered the list of the top 10 scorers of the Primera División. In December 2014, he broke the record of Alfredo di Stéfano and Telmo Zarra by scoring a record 23 hat-tricks in his entire time in La Liga. On 5 April 2015, he scored 5 goals in a league match for the first time in his career, it was against Granada CF in a 9-1 win.